🇹🇼 Su-Wei Hsieh
- · 40 · Taipei
Su-Wei Hsieh es un jugador de tenis de Taipei. Durante la temporada 2026, Su-Wei Hsieh ha registrado 4 victorias y 0 derrotas en partidos. Consulte los últimos partidos y estadísticas a continuación.
Perfil del Jugador
Nacionalidad🇹🇼 Taipei
Fecha de Nacimiento04.01.1986
Edad40
Lugar de Nacimiento-
Mano-
Altura-
Peso-
Victorias / Derrotas - 2026
| Superficie | Victorias | Derrotas |
|---|---|---|
| Dura | 4 | 0 |
Partidos Jugados 2026
Estadísticas de Carrera
| Temporada | Posición | Títulos | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 909 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2023 | 713 | 0 | 4 | 3 | 0 | 1 | 2 | 1 | 2 | 1 |
| 2021 | 108 | 0 | 14 | 17 | 13 | 10 | 1 | 5 | 0 | 2 |
| 2020 | 67 | 0 | 3 | 8 | 2 | 6 | 1 | 2 | 0 | 0 |
| 2019 | 32 | 0 | 31 | 24 | 23 | 16 | 4 | 5 | 4 | 3 |
| 2018 | 28 | 1 | 40 | 23 | 26 | 14 | 9 | 6 | 5 | 3 |
| 2017 | 103 | 0 | 32 | 28 | 21 | 19 | 5 | 5 | 6 | 4 |
| 2016 | 87 | 1 | 23 | 18 | 12 | 10 | 10 | 6 | 1 | 2 |
| 2015 | 93 | 1 | 26 | 18 | 18 | 14 | 2 | 2 | 6 | 2 |
| 2014 | 141 | 0 | 20 | 23 | 15 | 17 | 2 | 4 | 3 | 2 |
| 2013 | 86 | 0 | 13 | 26 | 10 | 19 | 1 | 4 | 2 | 3 |
| 2012 | 25 | 3 | 37 | 20 | 26 | 10 | 4 | 5 | 7 | 5 |
| 2011 | 172 | 1 | 14 | 5 | 12 | 4 | 2 | 1 | 0 | 0 |
| 2010 | 362 | 0 | 7 | 3 | 7 | 3 | 0 | 0 | 0 | 0 |
| 2009 | 314 | 0 | 1 | 7 | 1 | 6 | 0 | 1 | 0 | 0 |
| 2008 | 81 | 0 | 12 | 10 | 11 | 6 | 0 | 3 | 1 | 1 |
| 2007 | 157 | 0 | 11 | 10 | 4 | 7 | 4 | 2 | 3 | 1 |
| 2006 | 129 | 0 | 7 | 6 | 4 | 4 | 3 | 1 | 0 | 1 |
| 2005 | 142 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2002 | 267 | 0 | 4 | 5 | 1 | 3 | 2 | 1 | 1 | 1 |
| 2001 | 164 | 0 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| Total | 7 | 308 | 263 | 215 | 178 | 52 | 54 | 41 | 31 |
Últimos Partidos
| Fecha | Jugador | Resultado | Sets | Torneo |
|---|---|---|---|---|
| 2023-05-22 | Erin Routliffe | 1-2 | 6-7(2) 6-1 1-6 | Strasbourg |
| 2023-05-22 | Elise Mertens | Cancelled | - | Strasbourg |
| 2021-10-25 | Aliona Bolsova Zadoinov | 2-1 | 6-1 6-7(2) 6-4 | Courmayeur |
| 2021-10-08 | Jelena Ostapenko | 0-2 | 3-6 0-6 | Indian Wells |
| 2021-10-07 | Madison Brengle | 0-2 | 1-6 6-7(4) | Indian Wells |
| 2021-09-28 | Ons Jabeur | 0-2 | 1-6 0-6 | Chicago 2 |
| 2021-09-27 | Kim Clijsters | 1-2 | 3-6 7-5 3-6 | Chicago 2 |
| 2021-09-02 | Sara Sorribes Tormo | 2-0 | 6-1 6-3 | Us Open |
| 2021-08-31 | Claire Liu | 2-0 | 6-1 6-4 | Us Open |
| 2021-08-25 | Tereza Martincova | 2-1 | 3-6 6-4 6-2 | Chicago |
Premios de Torneos
| Temporada | Torneo | Superficie | Premio |
|---|---|---|---|
| 2026 | Brisbane | Dura | $1,206,446 |
| 2024 | Australian Open | Dura | A$682,000 |
| 2024 | Birmingham | Hierba | $267,082 |
| 2024 | Indian Wells | Dura | $9,258,080 |
| 2024 | Wimbledon | Hierba | £368,000 |
| 2023 | French Open | Tierra batida | €2,556,000 |
| 2023 | Wimbledon | Hierba | £2,128,000 |
| 2021 | Indian Wells | Dura | $8,761,725 |
| 2021 | Wimbledon | Hierba | £2,128,000 |
| 2020 | Brisbane | Dura | $1,434,900 |
| 2020 | Doha | Dura | $2,939,695 |
| 2020 | Dubai | Dura | $2,643,670 |
| 2020 | Rome | Tierra batida | $2,098,290 |
| 2019 | Birmingham | Hierba | $1,006,263 |
| 2019 | Dubai | Dura | $2,828,000 |
| 2019 | Madrid | Tierra batida | $7,021,128 |
| 2019 | Wimbledon | Hierba | £2,292,000 |
| 2018 | Hiroshima | Dura | $250,000 |
| 2018 | Indian Wells | Dura | $8,648,508 |
| 2017 | Biel | Dura | $226,750 |
| 2017 | Budapest | Dura | $226,750 |
| 2017 | Honolulu (Challenger) | Dura | $115,000 |
| 2016 | Dubai 2 (ITF) | Dura | $100,000 |
| 2016 | W100+H Dubai 2 (ITF) | Dura | $100,000 |
| 2015 | Nanjing (ITF) | Dura | $100,000 |
| 2014 | Doha | Dura | $2,440,070 |
| 2014 | French Open | Tierra batida | €1,812,000 |
| 2014 | Indian Wells | Dura | $5,946,740 |
| 2013 | Cincinnati | Dura | $2,369,000 |
| 2013 | Guangzhou | Dura | $500,000 |
| 2013 | Rome | Tierra batida | $2,369,000 |
| 2013 | Tour Championships - Istanbul | Dura | $6,000,000 |
| 2013 | Wimbledon | Hierba | £1,350,000 |
| 2012 | Birmingham | Hierba | $220,000 |
| 2012 | Guangzhou | Dura | $220,000 |
| 2012 | Kuala Lumpur | Dura | $220,000 |
| 2012 | Ningbo (ITF) | Dura | $100,000 |
| 2011 | Beijing (ITF) | Dura | $75,000 |
| 2011 | Guangzhou | Dura | $220,000 |
| 2009 | Beijing | Dura | $4,500,000 |
| 2009 | Roma | Tierra batida | $2,000,000 |
| 2009 | Rome | Tierra batida | $2,000,000 |
| 2009 | Sydney | Dura | $600,000 |
| 2008 | Bali | Dura | $225,000 |
| 2008 | Seoul | Dura | $145,000 |
| 2007 | Beijing | Dura | $600,000 |
| 2007 | Seoul | Dura | $145,000 |
Esta página de perfil de Su-Wei Hsieh no solo lista las victorias y derrotas de la temporada actual, sino que también ofrece estadísticas rápidas de carrera e incluso premios ganados en torneos. Con 4 victorias durante la temporada de tenis 2026, Su-Wei Hsieh ofrece algunas oportunidades interesantes para las apuestas, y para ello aconsejamos consultar las predicciones de apuestas para Su-Wei Hsieh proporcionadas por TennisStats247.